This 5.2MM-15.6MM Transparent LED Display is one of the ideal solutions whether there is a need of creating a custom display or a transportable transparent led poster screen. It is developed to provide a trusted and affordable display solution for meeting different installation needs. It is used indoor and outdoor applications to create the best appeal. In addition to this, according to the demands, it can be provided with flat, curved or cylindrical transparent units. With a perfect combination of high-versatility and durability, it is ideal to create cost-effective and powerful displaying solutions in malls, offices, shops, community centers, etc.
Item | TL5.2 | TL6.2 | TL8.9 | TL10.4 | TL12.5 | TL15.6 |
Pixel pitch | 5.2mm | 6.25mm | 8.92mm | 10.41mm | 12.5mm | 15.62mm |
Transparency rate(%) | 65 | 70 | 79 | 83 | 86 | 92 |
Pixel Dencity (dot/M2) | 36864 | 25600 | 12544 | 9216 | 6400 | 4096 |
Cabinet Pixel (dots) | 192x96 | 160x80 | 112x56 | 96x96 | 80x80 | 64x64 |
Scan mode | 1/6 |
| 1/4 | 1/3 | Static | |
Max power consumption (W/M2) | 850 | 700 | 530 | 800 | 550 | 650 |
Avg.power consumption (W/M2) | 340 | 280 | 212 | 320 | 220 | 260 |
Brightness (nits) | > 5000 | >4200 | >4800 | >4200 | >6300 | |
Cabinet size (mm) | 1000x500x80 | 1000x1000x80 | ||||
Weight (kg /pc) | < 6.2 | < 9.6 | ||||
Refresh rate (Hz) | 16bit > 2880.,14bit > 4800., 10bit > 9600 | |||||
LED configuration | SMD 1R1G1B |
![]() |
VRV INFO LED PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |