Floor Standing Digital Displays come with a LCD display, silver stand, Super Sign software, and poster holders, flawless for drawing the attention of the new audience for more business! These integrated content management software are capable to edit, showcase and control the free templates that syndicate images, text, video, and even live television! These can impress your audience or business staff with relevant media as well as information shown on the simple to see stands. As an additional bonus, the LAN connectivity makes it possible to distantly control up to several devices at one time! This product also feature HDMI as well as USB ports.
Panel | Display Size (inch) | 43 | 49 | 55 |
Resolution | 1920 x 1080 | |||
Display Area (mm) | 941.2 x 529.4 | 1073.5 x 603 | 1209.6 x 680.4 | |
Aspect Ratio | 16:09 | |||
Brightness (cd/m2) | 300 | 350 | 350 | |
Color | 16.7M | |||
Viewing Angle | 178° | |||
Contrast Ratio | 1000:1 | 1000:1 | 5000:1 | |
Android Media Player | Media Formats | Video (MPG/ AVI/ MP4/ RM/ RMVB/ TS), Audio(MP3/ WMA), Image(JPG/ GIF/ BMP/ PNG) | ||
Media Resolution | 3840 x 2160 | |||
External Memory | 8G SD card (up to 32G) | |||
Processor | Rockchip ® 3368 (1.8GHz, octa core) | |||
RAM | 2G | |||
Flash | 8G EMMC | |||
USB | USB Host (3) | |||
LAN | 10M/100M Ethernet (Network version screen only) | |||
Wi-Fi | 802.11 b/g/n Ethernet (Network version screen only) | |||
OS | Android 5.1.1 | |||
Others | Loud Speaker | 5W, 8Ω( x 2) | ||
Input | AC 100~ 240V (50Hz~60Hz) | |||
Environmental | Operating Temperature | 0°C ~ 45°C | ||
Storage Temperature | -30°C ~ 55°C | |||
Operating Humidity | 10% ~ 80 % | |||
Storage Humidity | 5% ~ 95% | |||
Accessories | Include | Scheduling software, Remote control, Key, Power cable, SD card | ||
Optional | Touch screen upgrade, Floor stand, Ceiling Mount |
![]() |
VRV INFO LED PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |